Description
Key Features
4Front Corrosion Protection
A four layer coating process that protects against UV rays and salt water. It provides the best resistance to the harsh conditions found at sea.
| Feature | ||
|---|---|---|
| Engine | Short Shaft | Long Shaft |
| Engine Type | 4-Stroke, Single-Cylinder | 4-Stroke, Single-Cylinder |
| Valves | OHV | OHV |
| Displacement (cc) | 127 | 127 |
| Bore X Stroke (mm) | 60×45 | 60×45 |
| Full Throttle Range (RPM) | 4,500‐5,500 | 4,500‐5,500 |
| Rated Power (kW (PS)) | 3.7(5)/5500 | 3.7(5)/5500 |
| Cooling System | Water Cooled (with Thermostat) | Water Cooled (with Thermostat) |
| Fuel Delivery | 1 carburettor | 1 carburettor |
| Ignition System | Digital CDI | Digital CDI |
| Starting System | Recoil starter | Recoil starter |
| Exhaust System | In water | In water |
| Gear Ratio | 2.08 | 2.08 |
| Engine Trim and Tilt | Manual 5 stages | Manual 5 stages |
| Dimensions | ||
| Transom Height (mm) | 434 | 434 |
| Dry Weight (kg) | 27 | 27 |
| Overall Length (mm) | 524 | 524 |
| Overall Width (mm) | 347 | 347 |
| Overall Height (mm) | 1200 | 1200 |
PRICE ON APPLICATION





Reviews
There are no reviews yet.